Description
A littler version of our favorite College Sweatshirt., this soft staple comes in Fall’s newpalette. This super cozy layer is based on our favorite vintage sweatshirt body and is cut from washed terry that’s perfectly faded, with the signature slit on the left cuff that makes it unmistakably ours. Also available in women’s sizes for the mommy and me look we can’t resist.
Size Guide
Women
| MEASUREMENT | 0 | 1 | 2 | 3 |
|---|---|---|---|---|
| Length | 22 1/2″ | 23″ | 23 1/2″ | 24″ |
| Chest Circumference | 43 1/2″ | 45 1/2″ | 47 1/2″ | 49 1/2″ |
| Sleeve Length | 22 1/4″ | 22 3/4″ | 23 1/4″ | 23 3/4″ |
| MEASUREMENT | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|
| Low Hip | 32 1/4″ | 33 1/4″ | 34 1/4″ | 35 1/4″ | 36 1/4″ | 37 1/4″ | 38 1/4″ | 39 1/4″ |
| Inseam | 26 3/4” | 26 3/4” | 26 3/4” | 26 3/4” | 26 3/4” | 26 3/4” | 26 3/4” | 26 3/4” |
| Front Rise | 12” | 12 1/4” | 12 1/2” | 12 3/4” | 13” | 13 1/4” | 13 1/2” | 13 3/4” |
| Waist | 25 1/2” | 26 1/2” | 27 1/2” | 28 1/2” | 29 1/2” | 30 1/2” | 31 1/2” | 32 1/2” |
| The Great. | 0 | 1 | 2 | 3 | ||||
| US | XS | S | M | L | ||||
| The Great. | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| IT | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| JP | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Men
| MEASUREMENT | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Length | 26 5/8″ | 27 5/8″ | 28 5/8″ | 29 5/8″ | 30 5/8″ |
| Chest Width | 20 3/8″ | 21 3/8″ | 22 3/8″ | 23 3/8″ | 24 3/8″ |
| Sleeve Length | 6 3/8″ | 6 5/8″ | 6 7/8″ | 7 1/8″ | 7 3/8″ |
| The Great. | US | IT | FR | UKFR | |
|---|---|---|---|---|---|
| 1 | 30 – 31 | S | 46 | 38 | 36 |
| 2 | 32 – 33 | M | 48 | 40 | 38 |
| 3 | 34 – 35 | L | 50 | 42 | 40 |
| 4 | 36 – 37 | XL | 52 | 44 | 42 |
| 5 | 38 – 39 | XXL | 54 | 46 | 44 |
Kids
| MEASUREMENT | 2T | 3T | 4T | 5T | 6 | 8 | 10 |
|---|---|---|---|---|---|---|---|
| Length | 14” | 14 3/4” | 15 1/2” | 16 1/4” | 17” | 18 1/2” | 20” |
| Chest Width | 12 3/4” | 13 1/4” | 13 3/4” | 14 1/4” | 14 3/4” | 15 3/4” | 16 3/4” |
| Sleeve Length | 14 1/4” | 14 3/4” | 15 1/4” | 15 3/4” | 16 1/2” | 18” | 20” |
| 2T | 2 Years |
|---|---|
| 3T | 3 Years |
| 4T | 4 Years |
| 5T | 5-6 Years |
| 6 | 6-7 Years |
| 7 | 7-8 Years |
| 8 | 8-9 Years |
| 10 | 10 Years |



















Reviews
There are no reviews yet.